Cadia Village Matthews Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16024 Cloud Nine Court 5 5 3,459 $771,730 $223 85 days
16020 Cloud Nine Court 4 4 3,147 $755,788 $240 88 days
16023 Cloud Nine Court 4 4 2,859 $692,231 $242 13 days
16019 Cloud Nine Court 4 3 2,722 $676,017 $248 17 days
13117 Benessare Lane 3 3 1,734 $416,892 $240 81 days
13125 Benessare Lane 3 3 1,729 $413,711 $239 13 days
13109 Benessare Lane 3 3 1,755 $410,452 $233 78 days
13105 Benessare Lane 3 3 1,729 $402,002 $232 78 days
13113 Benessare Lane 3 3 1,755 $401,232 $228 81 days
13137 Benessare Lane 3 3 1,755 $401,039 $228 11 days
Average: 3.5 3.4 2,215 $521,437 $235 52 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16016 Cloud Nine Court 5 4 3,451 $781,332 $226 53 days
16012 Cloud Nine Court 4 4 2,859 $718,173 $251 88 days
16032 Cloud Nine Court 4 3 2,722 $671,685 $246 88 days
16015 Cloud Nine Court 4 3 2,722 $668,466 $245 82 days
13101 Benessare Lane 3 3 1,734 $420,112 $242 78 days
13041 Benessare Lane 3 3 1,734 $416,486 $240 81 days
13049 Benessare Lane 3 3 1,755 $402,926 $229 79 days
Average: 3.7 3.3 2,425 $582,740 $240 79 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: