Eastwood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
809 Spring Street 5 5 4,323 $550,000 $127 7 days
1816 Anderson Street 3 2 1,364 $507,500 $372 17 days
706 Crescent Drive 4 4 3,978 $480,000 $120 103 days
1436 Anderson Street 3 3 1,619 $465,000 $287 123 days
1428 Anderson Street 3 3 1,619 $465,000 $287 123 days
1432 Anderson Street 3 3 1,589 $450,000 $283 123 days
Average: 3.5 3.3 2,415 $486,250 $246 83 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1960 Monza Drive 3 2 1,349 $285,900 $211 852 days
Average: 3.0 2.0 1,349 $285,900 $211 852 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1708 Anderson Street 3 2 1,888 $699,000 $707,000 $374 2/12/26
600 Queens Road 3 3 3,512 $594,900 $575,000 $163 6/16/26
1837 Academy Street 3 2 1,522 $519,900 $500,000 $328 9/24/25
1638 Academy Street 3 2 1,016 $474,900 $438,000 $431 2/23/26
1830/1832 Academy Street 4 N/A 1,454 $425,000 $415,000 $285 8/21/25
605 Queens Road 3 3 3,938 $429,900 $405,000 $102 6/15/26
1521 Anderson Street 3 2 1,373 $405,000 $394,000 $286 3/5/26
1816 Anderson Street 3 2 1,364 $375,000 $375,000 $274 1/13/26
1943 Academy Street 2 1 822 $375,000 $370,000 $450 4/1/26
607 Dick Street 4 3 3,276 $339,990 $329,000 $100 9/12/25
Average: 3.1 2.1 1,914 $395,305 $383,980 $238
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: