Hannahs Meadow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Corrie Ann Drive 5 4 2,595 $634,900 $244 17 days
261 Corrie Ann Drive 4 3 2,544 $625,100 $245 4 days
262 Corrie Ann Drive 4 4 2,305 $599,900 $260 18 days
274 Corrie Ann Drive 4 3 2,361 $555,300 $235 19 days
270 Corrie Ann Drive 4 2 2,081 $515,190 $247 19 days
278 Corrie Ann Drive 4 2 2,104 $499,200 $237 25 days
4008 Shelby Jean Drive 3 2 1,667 $478,100 $286 18 days
Average: 4.0 2.9 2,236 $558,241 $251 17 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: