Hickory Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6719 Montezuma Trail 3 2 1,510 $385,000 $254 63 days
6900 Norchester Court 3 3 1,260 $379,900 $301 39 days
6701 Woodthrush Drive 3 2 2,049 $350,000 $170 19 days
6636 Paloverde Lane 3 2 1,342 $225,000 $167 19 days
6718 Pueblo Lane 2 1 927 $215,000 $231 45 days
6504 Pence Road Unit #A 3 1 1,369 $200,000 $146 190 days
Average: 2.8 1.8 1,409 $292,483 $212 62 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6008 Trysting Road 2 2 1,026 $310,000 $302 59 days
6601 Santa Cruz Trail 3 2 1,105 $300,000 $271 26 days
Average: 2.5 2.0 1,065 $305,000 $286 42 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
102 Rosewood Lane 4 4 3,693 $725,000 $725,000 $196 11/21/25
105 Orchard Ridge Road 4 3 2,568 $659,900 $650,000 $253 7/28/26
306 Old Hickory Road 3 2 1,940 $499,000 $485,000 $250 5/20/26
6535 Lantern Court 3 3 1,800 $399,000 $399,000 $221 3/10/26
6415 Santa Cruz Trail 3 2 1,515 $382,000 $376,000 $248 6/15/26
6615 Santa Cruz Trail 3 2 1,612 $379,000 $372,000 $230 1/22/26
6808 Arroyo Drive 3 2 1,522 $375,000 $365,000 $239 11/5/25
6219 Long Pine Drive 4 3 2,212 $395,000 $362,000 $163 12/10/25
1242 Hickory Point Drive 4 3 2,745 $358,000 $358,000 $130 11/18/25
6824 Cortez Trail 3 2 1,395 $349,990 $345,000 $247 3/6/26
Average: 3.2 2.3 1,666 $363,556 $352,261 $217
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: