Mountain View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Ridgeline Drive 4 4 3,060 $744,900 $243 32 days
5271 Harris Farm Road 2 2 1,204 $425,000 $352 1 day
4351 Stone Mountain Drive 3 3 1,860 $361,000 $194 47 days
4243 Everest Drive 4 3 2,210 $325,000 $147 9 days
1326 New House Road 3 2 1,072 $230,000 $214 3 days
Average: 3.2 2.8 1,881 $417,180 $230 18 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4348 Stone Mountain Drive 5 4 3,002 $369,900 $123 56 days
Average: 5.0 4.0 3,002 $369,900 $123 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3904 Mountain Drive 4 2 1,612 $373,000 $365,000 $226 11/20/25
4247 Everest Drive Unit #68 5 3 2,235 $359,900 $350,000 $156 2/12/26
1037 Joselynn Drive 3 3 2,303 $319,000 $310,000 $134 11/26/25
4320 Stone Mountain Drive 3 3 1,876 $309,000 $307,000 $163 1/14/26
5008 Mesa Court 3 3 1,940 $309,900 $304,000 $156 12/31/25
4208 Everest Drive 4 3 2,272 $300,000 $275,000 $121 10/27/25
1012 Kings Mountain Lane 3 3 1,354 $279,500 $265,500 $196 3/20/26
3288 Denali Court 3 3 1,672 $263,000 $263,000 $157 2/12/26
5075 Fleetwood Drive 3 1 1,125 $239,000 $239,000 $212 5/27/26
3065 Teton Drive 2 2 989 $236,000 $233,000 $235 3/20/26
Average: 3.1 2.4 1,599 $279,358 $271,375 $179
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: