Oak Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10919 Tyler Brook Lane Unit #OAK0049 5 5 4,210 $1,069,055 $253 29 days
10914 Tyler Brook Lane Unit #OAK0055 5 5 4,614 $1,061,222 $230 6 days
11012 Tyler Brook Lane Unit #OAK0037 4 4 3,173 $932,615 $293 65 days
556 Peaceful Creek Drive 4 4 3,055 $599,990 $196 245 days
1147 Creekside Drive N/A N/A N/A $69,900 Unknown 90 days
Average: 4.5 4.5 3,763 $746,556 $243 88 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10931 Tyler Brook Lane Unit #OAK0046 4 5 3,826 $983,370 $257 84 days
Average: 4.0 5.0 3,826 $983,370 $257 85 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12120 Sessile Drive Unit #OAK0019 5 5 5,958 $1,228,982 $1,228,435 $206 2/25/26
12104 Sessile Drive Unit #OAK0015 5 5 4,793 $1,126,045 $1,125,545 $234 10/1/25
10026 Lyrata Drive Unit #OAK0001 4 4 3,668 $1,002,505 $1,002,505 $273 5/14/26
11009 Tyler Brook Lane Unit #OAK0043 4 4 4,125 $987,334 $987,334 $239 4/24/26
12107 Sessile Drive Unit #OAK0023 4 4 3,826 $926,970 $926,970 $242 1/27/26
10926 Tyler Brook Lane Unit #OAK0052 4 4 3,176 $904,915 $904,915 $284 1/29/26
11016 Tyler Brook Lane Unit #OAK0036 4 4 3,811 $890,322 $902,500 $236 9/23/25
11020 Tyler Brook Lane Unit #OAK0035 5 4 3,623 $911,213 $891,213 $245 7/9/26
291 Rippling Creek Drive 3 3 2,394 $525,000 $525,000 $219 4/14/26
807 Tranquil Knoll Lane 4 2 2,055 $480,000 $470,000 $228 11/24/25
Average: 3.8 3.3 2,950 $648,763 $642,783 $206
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: