Overbrook Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Forest Cliff Ne Court 4 4 4,275 $1,450,000 $339 112 days
5032 Brown Hall Court Unit #165 5 5 4,067 $1,201,200 $295 137 days
5056 Brown Hall Court Unit #161 5 5 3,918 $1,151,383 $293 137 days
5050 Brown Hall Court Unit #162 5 5 3,918 $1,141,677 $291 137 days
5031 Brown Hall Court Unit #158 5 6 3,605 $995,207 $276 66 days
4941 Brown Hall Court Unit #149 5 6 3,698 $986,796 $266 66 days
5452 Vernon Ridge Road Unit #116 5 6 3,403 $899,000 $264 30 days
5434 Vernon Ridge Road Unit #113 5 6 3,605 $899,000 $249 30 days
5311 Vernon Ridge Road Unit #118 5 5 3,596 $849,000 $236 314 days
7317 Irish Elk Road Unit #135 5 4 3,040 $794,000 $261 12 days
Average: 4.8 4.8 3,541 $958,858 $267 95 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5433 Vernon Ridge Road Unit #129 5 6 3,605 $974,000 $270 144 days
5348 Vernon Ridge Road Unit #111 5 4 3,155 $786,000 $249 257 days
5259 Vernon Ridge Road Unit #76 4 4 3,155 $754,000 $238 314 days
Average: 4.7 4.7 3,305 $838,000 $252 238 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7312 Irish Elk Road Unit #140 5 5 3,577 $1,125,771 $1,125,771 $314 9/4/26
7226 Irish Elk Road Unit #147 5 5 3,918 $1,124,112 $1,124,112 $286 7/24/26
5446 Vernon Ridge Road Unit #115 5 5 3,577 $1,082,664 $1,082,664 $302 7/9/26
7244 Irish Elk Road Unit #144 5 5 3,918 $1,067,567 $1,076,246 $274 9/8/26
7300 Irish Elk Road Unit #142 5 5 3,918 $1,067,610 $1,067,610 $272 9/4/26
7232 Irish Elk Road 5 5 3,752 $995,767 $995,767 $265 7/27/26
7238 Irish Elk Road Unit #145 5 6 3,605 $915,484 $915,484 $253 9/7/26
4113 Willcutt Way Unit #121 5 6 3,403 $876,331 $876,331 $257 7/29/26
5428 Vernon Ridge Road Unit #112 5 6 3,403 $856,627 $856,267 $251 9/8/26
5318 Vernon Ridge Road Unit #126 5 4 3,225 $844,078 $844,078 $261 7/27/26
Average: 4.9 4.6 3,486 $936,878 $936,687 $267
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: