Skybrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 N Oak Drive 5 6 5,560 $1,050,000 $188 139 days
11009 Emerald Wood Drive 4 4 4,047 $929,000 $229 7 days
14444 Westgreen Drive 4 3 2,686 $624,900 $232 14 days
10216 Edgecliff Road 4 4 2,936 $599,900 $204 0 days
14509 Greenpoint Lane 4 4 4,090 $500,000 $122 119 days
14515 Greenpoint Lane 4 4 3,851 $494,900 $128 26 days
14661 Greenpoint Lane 3 4 2,521 $435,000 $172 64 days
14569 Greenpoint Lane 3 3 2,621 $424,900 $162 274 days
14435 Greenpoint Lane 3 3 2,308 $379,900 $164 67 days
11194 Bridgewater Drive 4 4 2,279 $370,000 $162 1 day
Average: 3.8 3.9 3,289 $580,850 $176 70 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14002 Salem Ridge Road 6 6 6,037 $1,199,000 $1,199,000 $198 2/23/26
623 N Oak Drive 6 5 5,507 $1,150,000 $1,150,000 $208 4/30/26
404 Three Greens Drive 5 6 5,095 $1,149,000 $1,100,317 $215 6/9/26
14109 Timbergreen Drive 4 5 4,940 $1,025,000 $1,025,000 $207 6/8/26
1019 Brookline Drive 6 6 5,994 $960,000 $960,000 $160 5/29/26
13735 Sunset Bluffs Circle 5 5 3,811 $915,000 $935,000 $245 12/15/25
11335 Wescott Hill Drive 4 5 4,957 $939,900 $925,000 $186 9/26/25
14138 Timbergreen Drive 5 5 4,920 $899,990 $905,000 $183 12/2/25
515 Three Greens Drive 5 4 4,129 $899,900 $885,000 $214 7/31/26
10911 Skymont Drive 5 5 3,807 $897,000 $881,000 $231 10/20/25
Average: 4.2 4.0 3,611 $690,546 $695,738 $192
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: