Timber Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3009 Mamoth Oak Drive 4 3 2,382 $575,000 $241 87 days
9624 Central Drive 3 2 1,869 $385,000 $205 112 days
9620 Fir Knoll Road 3 2 1,575 $375,000 $238 1 day
6739 Old Meadow Road 4 2 1,423 $335,000 $235 63 days
9801 Hannon Road 3 1 1,370 $301,000 $219 58 days
9607 Barkridge Road 3 2 1,458 $299,000 $205 23 days
Average: 3.3 2.0 1,679 $378,333 $224 57 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9418 Split Rail Lane 4 2 1,428 $375,000 $262 76 days
9850 Standing Wood Court 3 3 1,504 $359,900 $239 46 days
Average: 3.5 2.5 1,466 $367,450 $250 61 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2043 Standing Timber Road 3 3 3,248 $605,000 $605,000 $186 7/15/26
6129 Old Meadow Road 3 2 1,425 $399,000 $380,000 $266 6/29/26
192 Doolie Road 4 3 1,800 $378,900 $375,000 $208 7/17/26
6406 Old Meadow Road 3 2 1,193 $359,000 $359,000 $300 10/10/25
9501 Buckskin Lane 3 2 1,357 $350,000 $350,000 $257 8/17/26
9630 Hannon Road 3 2 1,461 $355,000 $350,000 $239 6/30/26
9516 Wood Beam Court 3 3 1,492 $350,000 $350,000 $234 10/30/25
9606 Heartwood Lane 3 2 1,373 $349,900 $349,900 $254 2/17/26
9637 Heartwood Lane 3 2 1,271 $335,000 $324,500 $255 1/5/26
9601 Buckskin Lane 4 2 1,244 $335,000 $320,000 $257 6/9/26
Average: 3.2 2.2 1,493 $347,135 $338,758 $232
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: