Wedgewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2006 Wedgewood Drive 4 4 2,928 $739,900 $252 52 days
2230 Wedgewood Drive 3 3 2,297 $689,000 $299 38 days
1924 Cavendale Drive 4 3 2,989 $575,000 $192 31 days
131 Midwood Lane 3 2 1,260 $350,000 $277 9 days
8316 Rhian Brook Lane 3 2 1,513 $330,000 $218 11 days
8410 Gidleigh Court 3 1 1,542 $300,000 $194 18 days
Average: 3.3 2.5 2,088 $497,316 $239 27 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2156 Wedgewood Drive 3 3 2,892 $875,000 $825,000 $285 9/9/25
2123 Wedgewood Drive 4 4 2,422 $759,900 $738,000 $304 1/22/26
2134 Wedgewood Drive 3 3 2,614 $699,500 $685,000 $262 12/1/25
2165 Potpourri Point 4 3 2,792 $650,000 $625,000 $223 7/13/26
2085 Cavendale Drive 5 3 2,718 $499,000 $464,000 $170 11/7/25
1750 Trellis Drive 5 3 3,093 $500,000 $434,500 $140 11/25/25
8909 Raven Park Drive 3 3 1,901 $419,900 $419,900 $220 8/14/25
8407 Woodford Bridge Drive 3 2 2,188 $425,000 $410,000 $187 11/19/25
8418 Red Cypress Court 4 2 1,915 $372,500 $370,000 $193 7/9/26
8413 Woodford Bridge Drive 4 3 1,732 $370,000 $370,000 $213 5/14/26
Average: 3.5 2.6 2,089 $469,862 $453,462 $216
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: