Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Brightwood Court 5 8 8,183 $6,900,000 $843 98 days
154 Peninsula Pointe Drive 6 5 5,682 $4,299,000 $756 76 days
1329 Berry Hill Drive 2 4 2,768 $2,975,000 $1,074 181 days
15194 Cove Point Lane Unit #1 3 4 2,972 $1,600,000 $538 56 days
12412 Nc 138 Highway N/A 1 N/A $1,200,000 Unknown 56 days
Lot 35 Peninsula Point Drive Unit #Devonshire 4 3 4,016 $1,181,416 $294 462 days
698 Lake Head Road 3 5 2,185 $1,075,000 $491 91 days
Lot 35 Peninsula Point Drive Unit #Savannah 4 3 2,747 $1,053,581 $383 462 days
745 Anchor Road 3 3 1,831 $1,050,000 $573 55 days
551 Harbor Road 3 3 1,809 $925,000 $511 58 days
541 Harbor Road 3 2 1,864 $915,000 $490 183 days
547 Lake Shore Drive 3 3 2,170 $825,000 $380 0 days
16801 Randalls Ferry Road 6 4 2,775 $825,000 $297 457 days
LOT 104 Edgewater Drive N/A N/A N/A $799,999 Unknown 165 days
47209 Paradise Lane 3 3 2,849 $795,000 $279 145 days
16311 Croatan Court Unit #124 3 2 1,945 $749,000 $385 166 days
162 Vineyard Road 3 2 1,616 $699,500 $432 42 days
49320 Quail Trail Road 4 3 3,819 $695,000 $181 29 days
33949 Rocky River Road 3 4 2,897 $599,000 $206 107 days
000 Acorn Acres Road N/A N/A N/A $598,999 Unknown 151 days
1079 Edgewater Drive Unit #Nottingham 4 3 3,599 $569,149 $158 463 days
12227 Nc 138 Highway 3 2 1,570 $566,900 $361 206 days
1079 Edgewater Drive Unit #Covington 4 3 3,405 $546,469 $160 463 days
680 Lake Head Road Unit #130 1 1 694 $499,000 $719 97 days
42435 Bowers Road 3 2 1,727 $466,970 $270 197 days
Average: 3.2 2.7 2,121 $531,903 $320 340 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Bowers Road N/A N/A N/A $699,000 Unknown 594 days
000 Riverview Road N/A N/A N/A $165,000 Unknown 561 days
4255 Plank Road N/A N/A N/A $65,000 Unknown 177 days
Average: 0 0 0 $309,666 $0 444 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
224 Clearwater Court 4 6 6,144 $4,200,000 $4,200,000 $683 10/28/26
10959 Willow Oak Road 3 2 2,159 $1,179,000 $1,179,000 $546 5/22/26
115 High Shores Road 4 4 2,747 $1,249,900 $1,125,000 $409 10/15/26
562 Lake Head Road 4 2 1,840 $999,999 $995,000 $540 10/5/26
198 Vineyard Road 2 2 1,518 $825,000 $800,000 $527 6/25/26
618 Acorn Acres Road 3 2 1,861 $816,000 $800,000 $429 6/4/26
10316 Sycamore Road 2 3 2,268 $805,000 $770,000 $339 6/25/26
49437 Quail Trail Road 3 3 2,611 $629,900 $629,900 $241 8/11/26
46356 Chase Point Drive 3 4 2,460 $699,000 $600,000 $243 10/19/26
128 Curran Point Drive 2 2 1,178 $592,000 $592,000 $502 7/27/26
49294 Wood Land Drive 2 1 956 $598,500 $585,000 $611 9/24/26
9781 Pine Tree Road 2 2 1,568 $625,000 $575,000 $366 10/15/26
Lot 105 Edgewater Drive Unit #105 N/A N/A N/A $615,500 $550,000 Unknown 8/6/26
572 Acorn Acres Road 3 2 1,702 $599,000 $550,000 $323 9/24/26
10806 Willow Oak Road 3 3 2,247 $509,000 $509,000 $226 8/21/26
10708 Willow Oak Road 4 2 2,095 $450,000 $450,000 $214 5/15/26
472 Oak Road 3 2 1,886 $399,900 $425,000 $225 8/27/26
12700 Swaringen Road 3 3 2,121 $375,000 $375,000 $176 5/19/26
10303 Sycamore Road Unit #90 3 2 1,420 $349,900 $347,000 $244 9/29/26
141 E Whitley Street 4 3 2,651 $350,000 $345,000 $130 10/6/26
427 Acorn Acres Road 3 2 1,482 $335,000 $325,000 $219 10/1/26
4866 Fork Road 3 3 1,671 $319,000 $322,000 $192 5/21/26
37445 Midway Road 3 2 1,400 $325,000 $320,000 $228 6/10/26
40617 Old Cottonville Road 3 3 1,653 $339,900 $320,000 $193 7/20/26
9698 Pine Tree Road Unit #55 3 2 1,696 $279,900 $260,000 $153 5/4/26
Average: 2.8 2.2 1,713 $424,583 $411,707 $279
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: