Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4177 Olivia Lane 5 7 5,204 $1,499,900 $288 104 days
9015 & 9019 Fisher Road 6 6 4,100 $1,449,000 $353 119 days
345 Barnwood Drive 4 3 3,449 $899,000 $260 200 days
Nc 152 E Highway N/A N/A N/A $890,960 Unknown 13 days
2184 Phaniel Church Road 4 4 2,733 $825,000 $301 8 days
8360 Pleasant Meadows Lane 4 4 3,434 $699,900 $203 24 days
4817 Mount Pleasant Road 4 3 2,070 $650,000 $314 0 days
320 Hidden Oaks Drive 4 4 2,431 $625,000 $257 20 days
509 E Main Street 5 3 3,559 $570,000 $160 290 days
125 Fesperman Street 3 3 3,595 $549,777 $152 12 days
835 Holshouser Road 3 3 1,273 $545,000 $428 14 days
Lot 11 Emanuel Church Road Unit #11 4 2 1,811 $525,000 $289 106 days
614 Salisbury Street 3 3 3,041 $449,000 $147 53 days
8285 Us Highway 52 Highway 3 2 1,852 $399,900 $215 99 days
225 Brooks Farm Drive 3 2 1,731 $390,000 $225 18 days
217 Salisbury Street 5 3 3,578 $389,000 $108 33 days
425 Hilbert Road 3 2 1,340 $379,900 $283 41 days
12050 Old Concord Road 4 2 1,732 $364,900 $210 111 days
1065 Clear Springs Road 5 3 2,804 $351,990 $125 71 days
104 Anthony Road 2 1 864 $350,000 $405 70 days
165 Gray Hawk Drive 5 3 2,385 $345,000 $144 20 days
348 Palmer Circle 3 2 1,686 $345,000 $204 149 days
China Grove Highway N/A N/A N/A $345,000 Unknown 327 days
6201 Sapp Road 3 2 3,056 $325,000 $106 97 days
1109 Sweetwater Avenue 4 3 1,927 $306,590 $159 71 days
Average: 3.6 2.7 2,169 $414,431 $212 107 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10306 Kluttz Road 3 2 1,810 $459,900 $254 38 days
1046 Clear Springs Road 5 3 2,511 $344,340 $137 7 days
1130 Clear Springs Road 3 2 1,902 $332,590 $174 58 days
179 Berman Road 4 3 1,613 $290,590 $180 44 days
Average: 3.8 2.5 1,959 $356,855 $186 37 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10400 Old Beatty Ford Road 3 5 2,754 $1,599,999 $1,600,000 $580 10/9/26
Sisk Carter Road N/A N/A N/A $850,000 $850,000 Unknown 7/10/26
8195 Old Beatty Ford Road 3 4 3,215 $859,000 $845,000 $262 5/21/26
1545 Sides Road 3 4 3,046 $850,000 $821,500 $269 9/21/26
525 Gin Road 3 3 3,250 $649,777 $635,000 $195 10/21/26
2291 Emanuel Church Road 4 3 1,877 $535,000 $528,000 $281 6/2/26
2357 Emanuel Church Road Unit #13 4 2 2,008 $525,000 $512,000 $254 7/16/26
107 W Main Street 16 N/A 12,000 $829,900 $500,000 $41 7/28/26
430 School Street 6 5 4,742 $484,777 $484,777 $102 6/19/26
310 Palmer Circle 3 3 2,597 $489,000 $475,000 $182 6/4/26
494 Vera Drive 4 3 2,275 $450,000 $450,000 $197 9/11/26
2660 Emanuel Church Road 3 2 1,600 $465,000 $450,000 $281 7/24/26
421 School Street 3 2 1,600 $399,777 $388,000 $242 9/17/26
445 Marinna Joy Circle 5 3 2,520 $365,000 $365,000 $144 6/25/26
410 Geneva Drive 3 3 1,864 $350,000 $360,000 $193 4/30/26
345 Gray Hawk Drive 5 3 2,659 $354,000 $358,000 $134 8/3/26
1475 Emanuel Church Road 3 2 1,608 $340,000 $355,000 $220 6/26/26
1375 Phaniel Church Road 3 2 1,285 $434,900 $352,000 $273 10/16/26
13450 Old Beatty Ford Road 3 2 1,384 $350,000 $348,000 $251 8/19/26
120 Gray Hawk Drive 5 3 2,600 $349,000 $346,000 $133 5/8/26
440 Gray Hawk Drive 5 3 2,577 $340,000 $340,000 $131 8/27/26
116 Emanuel Church Road 3 2 1,450 $350,000 $335,000 $231 5/15/26
9290 Fisher Road 3 2 1,670 $335,000 $327,000 $195 5/1/26
114 Redbird Lane 3 2 1,461 $315,000 $317,000 $216 8/27/26
337 W Main Street 3 2 3,300 $334,777 $316,000 $95 7/1/26
Average: 3.4 2.2 1,992 $355,278 $342,210 $195
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: