Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Marina Bay Trail 3 4 2,879 $847,460 $294 23 days
305 Marina Bay Trail 3 3 2,920 $774,480 $265 151 days
205 Marina Bay Trail 3 3 2,352 $669,260 $284 23 days
211 Marina Bay Trail 3 3 2,749 $664,120 $241 151 days
119 Marina Bay Trail 2 2 2,100 $655,250 $312 151 days
117 Marina Bay Trail 3 3 2,201 $651,950 $296 151 days
122 Marina Bay Trail 3 2 2,063 $555,500 $269 151 days
Average: 2.9 2.9 2,466 $688,288 $280 115 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: