Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1810 Montgomery Avenue 4 3 2,259 $344,990 $152 53 days
104 Three Kings Way 3 3 1,925 $330,990 $171 46 days
1808 Montgomery Avenue 3 2 1,604 $319,990 $199 46 days
107 Three Kings Way 3 3 1,739 $309,990 $178 54 days
102 Three Kings Way 3 3 1,754 $299,990 $171 46 days
106 Three Kings Way 3 2 1,379 $279,990 $203 54 days
Average: 3.2 2.7 1,776 $314,323 $179 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: